<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PASCALBOVET.COM</title>
	<atom:link href="http://www.pascalbovet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pascalbovet.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 09:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Highspeed photography 101 – Lesson 8</title>
		<link>http://www.pascalbovet.com/2011/01/highspeed-photography-101-lesson-8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highspeed-photography-101-lesson-8</link>
		<comments>http://www.pascalbovet.com/2011/01/highspeed-photography-101-lesson-8/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 20:54:36 +0000</pubDate>
		<dc:creator>Pascal Bovet</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Highspeed 101]]></category>

		<guid isPermaLink="false">http://www.pascalbovet.com/?p=776</guid>
		<description><![CDATA[In the last lesson I wrote about light barrier. Sometimes there are sensors which are more adequate than a light barrier f.ex. if you want to photography a bursting balloon. In this lesson I'll show how to use a sound trigger.

<img class="alignnone" src="/wp-content/uploads/portfolio/Highspeed/20110109-09561-Edit-2.jpg" alt="" width="900"  />
 <a href="http://www.pascalbovet.com/2011/01/highspeed-photography-101-lesson-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pascalbovet.com/2011/01/highspeed-photography-101-lesson-8/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Highspeed photography 101 – Lesson 7</title>
		<link>http://www.pascalbovet.com/2011/01/highspeed-photography-101-lesson-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highspeed-photography-101-lesson-7</link>
		<comments>http://www.pascalbovet.com/2011/01/highspeed-photography-101-lesson-7/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:13:26 +0000</pubDate>
		<dc:creator>Pascal Bovet</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Highspeed 101]]></category>

		<guid isPermaLink="false">http://www.pascalbovet.com/?p=750</guid>
		<description><![CDATA[In the last lesson we saw how one can trigger a flash with an Arduino. In this lesson we'll add a light barrier to trigger the flash in the right moment.

<img src="/wp-content/uploads/portfolio/Highspeed/20101214-09474-Edit.jpg" alt="Rainbow splash" width="" height="700" />
 <a href="http://www.pascalbovet.com/2011/01/highspeed-photography-101-lesson-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pascalbovet.com/2011/01/highspeed-photography-101-lesson-7/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>World first Android/iPhone highspeed photo</title>
		<link>http://www.pascalbovet.com/2010/12/world-first-androidiphone-highspeed-photo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-first-androidiphone-highspeed-photo</link>
		<comments>http://www.pascalbovet.com/2010/12/world-first-androidiphone-highspeed-photo/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 13:06:17 +0000</pubDate>
		<dc:creator>Pascal Bovet</dc:creator>
				<category><![CDATA[Behind the scenes]]></category>
		<category><![CDATA[Experimental]]></category>

		<guid isPermaLink="false">http://www.pascalbovet.com/?p=702</guid>
		<description><![CDATA[One of my images was featured in the <a href="http://www.flickr.com/people/yahooeditorspicks/">U.S. Yahoo! Editorial</a> <a href="http://www.flickr.com/photos/yahooeditorspicks/galleries/72157625550600212/">High-Speed Captures</a> gallery. The most asked question was: "What camera did they use?". In this post I'm going to show, that its not about the camera, its about the technique. To proof my point I tried to capture some highspeed photos with my Android smartphone (<a href="http://www.htc.com/www/product/hero/overview.html">HTC Hero</a>) and an iPhone.

<a title="IMAG0158-Edit by pascalbovet.com, on Flickr" href="http://www.flickr.com/photos/pascalbovet/5301019735/"><img src="http://farm6.staticflickr.com/5006/5301019735_cdf254c3d8_o.jpg" alt="IMAG0158-Edit" width="850" height="" /></a>
 <a href="http://www.pascalbovet.com/2010/12/world-first-androidiphone-highspeed-photo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pascalbovet.com/2010/12/world-first-androidiphone-highspeed-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highspeed photography 101 – Lesson 6</title>
		<link>http://www.pascalbovet.com/2010/12/highspeed-photography-101-lesson-6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highspeed-photography-101-lesson-6</link>
		<comments>http://www.pascalbovet.com/2010/12/highspeed-photography-101-lesson-6/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:42:52 +0000</pubDate>
		<dc:creator>Pascal Bovet</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Highspeed 101]]></category>

		<guid isPermaLink="false">http://www.pascalbovet.com/?p=660</guid>
		<description><![CDATA[In the last lesson I showed how to trigger your camera with a flash. In highspeed photography you often want to trigger your flash (see <a href="http://www.pascalbovet.com/2010/09/highspeed-101-lesson-3/">Lesson 3: Freeze the motion with your flash</a>), therefore I show you how to trigger your flash with an arduino.

<a href="http://www.flickr.com/photos/pascalbovet/5257741662/" title="Multiexposure by pascalbovet.com, on Flickr"><img src="http://farm6.static.flickr.com/5121/5257741662_61f97ec368_b.jpg" width="850" height="" alt="Multiexposure" /></a>

 <a href="http://www.pascalbovet.com/2010/12/highspeed-photography-101-lesson-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pascalbovet.com/2010/12/highspeed-photography-101-lesson-6/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Arduino time lapse video</title>
		<link>http://www.pascalbovet.com/2010/12/arduino-time-lapse-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arduino-time-lapse-video</link>
		<comments>http://www.pascalbovet.com/2010/12/arduino-time-lapse-video/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 19:57:13 +0000</pubDate>
		<dc:creator>Pascal Bovet</dc:creator>
				<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://www.pascalbovet.com/?p=634</guid>
		<description><![CDATA[In this post I'll explain how to create a time lapse video with an arduino.

<object type="application/x-shockwave-flash" width="850" height="565" data="http://www.flickr.com/apps/video/stewart.swf?v=109786" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"> <param name="flashvars" value="intl_lang=en-us&#038;photo_secret=d72f38f4f1&#038;photo_id=5235568118&#038;flickr_show_info_box=true&#038;hd_default=false"></param> <param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=109786"></param> <param name="bgcolor" value="#000000"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=109786" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=d72f38f4f1&#038;photo_id=5235568118&#038;flickr_show_info_box=true&#038;hd_default=false" height="565" width="850"></embed></object>
 <a href="http://www.pascalbovet.com/2010/12/arduino-time-lapse-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pascalbovet.com/2010/12/arduino-time-lapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highspeed photography 101 – Lesson 5</title>
		<link>http://www.pascalbovet.com/2010/11/highspeed-photography-101-lesson-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highspeed-photography-101-lesson-5</link>
		<comments>http://www.pascalbovet.com/2010/11/highspeed-photography-101-lesson-5/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:40:40 +0000</pubDate>
		<dc:creator>Pascal Bovet</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Highspeed 101]]></category>

		<guid isPermaLink="false">http://www.pascalbovet.com/?p=598</guid>
		<description><![CDATA[In the last lesson I showed what an Arduino is. In this lesson I'll show you how to use an Arduino to trigger your camera.

<img src="http://testing.pascalbovet.com/wp-content/uploads/portfolio/Highspeed/20101106-07495-Edit.jpg" alt="Splash in a glass" width="900"  />
 <a href="http://www.pascalbovet.com/2010/11/highspeed-photography-101-lesson-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pascalbovet.com/2010/11/highspeed-photography-101-lesson-5/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Highspeed photography 101 &#8211; Lesson 4</title>
		<link>http://www.pascalbovet.com/2010/11/highspeed-photography-101-lesson-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highspeed-photography-101-lesson-4</link>
		<comments>http://www.pascalbovet.com/2010/11/highspeed-photography-101-lesson-4/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:41:23 +0000</pubDate>
		<dc:creator>Pascal Bovet</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Highspeed 101]]></category>

		<guid isPermaLink="false">http://www.pascalbovet.com/?p=570</guid>
		<description><![CDATA[As I began with highspeed photography, I bought a cheap sound trigger. Soon I realized, that this trigger wasn't very flexible - f.ex. I couldn't set the delay very accurate. I did some research and found out that I need a programmable microcontroller. As I had no electronic knowledge, it had to be something really simple. Some friends have already spoken about that "Arduino", so I had a look at it and recognized, that an Arduio perfectly fits my needs.

<a title="Arduino by pascalbovet.com, on Flickr" href="http://www.flickr.com/photos/pascalbovet/5135890142/"><img src="http://farm5.static.flickr.com/4124/5135890142_dd92d7cf09_b.jpg" alt="Arduino" width="900" /></a>
 <a href="http://www.pascalbovet.com/2010/11/highspeed-photography-101-lesson-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pascalbovet.com/2010/11/highspeed-photography-101-lesson-4/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Highspeed photography 101 &#8211; Lesson 3</title>
		<link>http://www.pascalbovet.com/2010/09/highspeed-101-lesson-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highspeed-101-lesson-3</link>
		<comments>http://www.pascalbovet.com/2010/09/highspeed-101-lesson-3/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 19:07:04 +0000</pubDate>
		<dc:creator>Pascal Bovet</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Highspeed 101]]></category>

		<guid isPermaLink="false">http://www.pascalbovet.com/?p=520</guid>
		<description><![CDATA[I'll show you a very easy technique for taking highspeed photos. For this tutorial you don't need any special equipment, just the cam and your flash.

<img src="/wp-content/uploads/portfolio/Highspeed/20100829-05930.jpg" alt="Strawberry water splash" width="900"  />
 <a href="http://www.pascalbovet.com/2010/09/highspeed-101-lesson-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pascalbovet.com/2010/09/highspeed-101-lesson-3/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Highspeed photography 101 &#8211; Lesson 2</title>
		<link>http://www.pascalbovet.com/2010/09/highspeed-101-lesson-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highspeed-101-lesson-2</link>
		<comments>http://www.pascalbovet.com/2010/09/highspeed-101-lesson-2/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 20:11:52 +0000</pubDate>
		<dc:creator>Pascal Bovet</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Highspeed 101]]></category>

		<guid isPermaLink="false">http://www.pascalbovet.com/?p=486</guid>
		<description><![CDATA[In <a href="../2010/08/highspeed-101-lesson-1/">Lesson 1</a> we saw that the main problem with short shutter speeds is that you haven't enough light. Lets have a look what happens if we use a flash.

<img src="/wp-content/uploads/portfolio/Highspeed/20100109-03729-Edit.jpg" alt="Milky Music V - Explore" width="900" />
 <a href="http://www.pascalbovet.com/2010/09/highspeed-101-lesson-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pascalbovet.com/2010/09/highspeed-101-lesson-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Highspeed photography 101 &#8211; Lesson 1</title>
		<link>http://www.pascalbovet.com/2010/08/highspeed-101-lesson-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highspeed-101-lesson-1</link>
		<comments>http://www.pascalbovet.com/2010/08/highspeed-101-lesson-1/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:56:34 +0000</pubDate>
		<dc:creator>Pascal Bovet</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Highspeed 101]]></category>

		<guid isPermaLink="false">http://www.pascalbovet.com/?p=449</guid>
		<description><![CDATA[I'll show you the easiest variant of highspeed photography. In this tutorial you really need no additional equipment.

<img src="/wp-content/uploads/portfolio/Action/20100410-01719.jpg" alt="Style Session 2010 XII" width="900" />
 <a href="http://www.pascalbovet.com/2010/08/highspeed-101-lesson-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pascalbovet.com/2010/08/highspeed-101-lesson-1/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Highspeed photography 101 &#8211; Introduction</title>
		<link>http://www.pascalbovet.com/2010/08/highspeed-photography-101-introduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highspeed-photography-101-introduction</link>
		<comments>http://www.pascalbovet.com/2010/08/highspeed-photography-101-introduction/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:00:48 +0000</pubDate>
		<dc:creator>Pascal Bovet</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Highspeed 101]]></category>

		<guid isPermaLink="false">http://www.pascalbovet.com/?p=422</guid>
		<description><![CDATA[I'm going to write a highspeed photography 101 tutorial.

<img title="Kiwi Splash" src="/wp-content/uploads/portfolio/Highspeed/20100730-04557-Edit.jpg" alt="" width="900"  />

These tutorials are for two kind of beginners, either you're new to highspeed photography or you're new to microcontrollers and/or triggered approaches.
 <a href="http://www.pascalbovet.com/2010/08/highspeed-photography-101-introduction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pascalbovet.com/2010/08/highspeed-photography-101-introduction/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Champagne splash (Highspeed photography)</title>
		<link>http://www.pascalbovet.com/2010/08/champagne-splash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=champagne-splash</link>
		<comments>http://www.pascalbovet.com/2010/08/champagne-splash/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:01:34 +0000</pubDate>
		<dc:creator>Pascal Bovet</dc:creator>
				<category><![CDATA[Behind the scenes]]></category>
		<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Experimental]]></category>

		<guid isPermaLink="false">http://www.pascalbovet.com/?p=377</guid>
		<description><![CDATA[In this post I'll show you the story behind this image:

<img src="/wp-content/uploads/portfolio/Highspeed/20100810-05623-Edit.jpg" alt="Champagne Splash - Explore" width="900" />

Since I started with highspeed photography I wanted to take an image of an bottle of champagne just in the moment after uncorking.
 <a href="http://www.pascalbovet.com/2010/08/champagne-splash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pascalbovet.com/2010/08/champagne-splash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smoke photography</title>
		<link>http://www.pascalbovet.com/2010/08/smoke-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smoke-photography</link>
		<comments>http://www.pascalbovet.com/2010/08/smoke-photography/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:33:26 +0000</pubDate>
		<dc:creator>Pascal Bovet</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://www.pascalbovet.com/?p=359</guid>
		<description><![CDATA[<img src="/wp-content/uploads/portfolio/Smoke/20090712-09354-Edit.jpg" alt="Smoke XII" width="900" /></a> 

Those images are 'usual' smoke colorized on computer. The smoke was made with incense sticks. As I was asked multiple time how I did this images, I'll describe how I made them.
 <a href="http://www.pascalbovet.com/2010/08/smoke-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pascalbovet.com/2010/08/smoke-photography/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Splash in a glass (Highspeed – Arduino &amp; Hiviz)</title>
		<link>http://www.pascalbovet.com/2010/07/splash-in-a-glass/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=splash-in-a-glass</link>
		<comments>http://www.pascalbovet.com/2010/07/splash-in-a-glass/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:01:19 +0000</pubDate>
		<dc:creator>Pascal Bovet</dc:creator>
				<category><![CDATA[Deutsch]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://www.pascalbovet.com/?p=333</guid>
		<description><![CDATA[I'll explain how I build a sliding table and how I took the following shot:

<a title="Sliding table III by pascalbovet.com, on Flickr" href="http://www.flickr.com/photos/pascalbovet/4761449912/"><img src="http://farm5.static.flickr.com/4098/4761449912_9cddf70bcc_b.jpg" alt="Sliding table III" height="600" /></a>
 <a href="http://www.pascalbovet.com/2010/07/splash-in-a-glass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pascalbovet.com/2010/07/splash-in-a-glass/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Colorful bursting water balloon (Highspeed &#8211; Arduino &amp; Hiviz)</title>
		<link>http://www.pascalbovet.com/2010/06/colorful-bursting-water-balloon-highspeed-arduino-hiviz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colorful-bursting-water-balloon-highspeed-arduino-hiviz</link>
		<comments>http://www.pascalbovet.com/2010/06/colorful-bursting-water-balloon-highspeed-arduino-hiviz/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:39:29 +0000</pubDate>
		<dc:creator>Pascal Bovet</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://testing.pascalbovet.com/?p=198</guid>
		<description><![CDATA[I'll describe how I took the following shot:

<img title="Water  Balloon V" src="/wp-content/uploads/portfolio/Highspeed/20100601-02582-Edit.jpg" alt="Water Balloon V" width="900"  />

I saw a lot of bursting water balloons on flickr (it seems as balloons  are a popular highspeed subject), all looked very similar and I wanted  to create something different. I haven't seen gel colored balloons before..
 <a href="http://www.pascalbovet.com/2010/06/colorful-bursting-water-balloon-highspeed-arduino-hiviz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pascalbovet.com/2010/06/colorful-bursting-water-balloon-highspeed-arduino-hiviz/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Light bulb burn out</title>
		<link>http://www.pascalbovet.com/2010/06/light-bulb-burn-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=light-bulb-burn-out</link>
		<comments>http://www.pascalbovet.com/2010/06/light-bulb-burn-out/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 18:34:59 +0000</pubDate>
		<dc:creator>Pascal Bovet</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://localhost/pascalbovet/?p=15</guid>
		<description><![CDATA[If you wanna try this yourself.. Be careful!! The glass is really sharp and you're dealing with power..

<img src="/wp-content/uploads/portfolio/Highspeed/20091209-03468-Edit.jpg" alt="Light Bulb IV - Smoke" width="467" />

First you have to break the glass of the bulb.. It is recommended to break / manipulate the light bulb in a freeze bag or another plastic bag, because there are a lot of sharp little shards..
 <a href="http://www.pascalbovet.com/2010/06/light-bulb-burn-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pascalbovet.com/2010/06/light-bulb-burn-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

